Data repository « Areas » available from the API of apimo™ real estate software CRM.
Data repository « property_areas »: Different interior and exterior areas forming a property.
| Reference | Value |
|---|---|
| 1 | Bedroom |
| 2 | Living-room |
| 3 | Kitchen |
| 4 | Garage |
| 5 | Parking |
| 6 | Cellar |
| 7 | Garden shelter |
| 8 | Bathroom |
| 9 | Laundry room |
| 10 | Office |
| 11 | Hallway |
| 12 | Corridor |
| 13 | Shower room |
| 14 | Walk-in wardrobe |
| 15 | Entrance |
| 16 | Lavatory |
| 17 | Veranda |
| 18 | Terrace |
| 19 | Solarium |
| 20 | Living room/dining area |
| 21 | Play room |
| 22 | Dining room |
| 23 | Pool house |
| 24 | Cupboard |
| 25 | Not used |
| 26 | Loggia |
| 27 | Attic |
| 28 | Other |
| 29 | Mezzanine |
| 30 | Pantry |
| 31 | Maintenance room |
| 32 | Workshop |
| 33 | Studio |
| 34 | Loft |
| 35 | Library |
| 36 | Closet |
| 37 | Courtyard |
| 38 | Landing |
| 39 | Linen room |
| 40 | Basement |
| 41 | Bathroom / Lavatory |
| 42 | Shower room / Lavatory |
| 43 | Balcony |
| 44 | Exercise room |
| 45 | Discothèque |
| 46 | Home cinema |
| 47 | Reception room |
| 48 | Storage room |
| 49 | Garden |
| 50 | Park |
| 51 | Land |
| 52 | Patio |
| 53 | Principal bedroom |
| 54 | Suite |
| 55 | Shed |
| 56 | Apartment |
| 57 | Cabin |
| 58 | Barn |
| 59 | Outbuilding |
| 60 | Bike storage room |
| 61 | Ski storage room |
| 62 | Garbage room |
| 63 | Steam room |
| 64 | Indoor swimming pool |
| 65 | Prayer room |
| 66 | Sauna |
| 67 | Watchtower |
| 68 | Room |
| 69 | Meeting room |
| 70 | Maid's room |
| 71 | Maid's studio |
| 72 | Double reception room |
| 73 | Triple reception room |
| 74 | Indoor parking |
| 75 | Outdoor parking |
| 76 | Stockroom |
| 77 | Shop |
| 78 | Cafeteria |
| 79 | Unit |
| 80 | Warehouse |
| 81 | Accommodation |
| 82 | Arcade |
| 83 | House |
| 84 | Stair |
| 85 | Box |
| 86 | Carnotzet |
| 87 | Panic room |
| 88 | Open space |
| 89 | Hall |
| 90 | Living room/kitchen |
| 91 | Summer kitchen |
| 92 | Spa |
| 93 | Gallery |
| 94 | Boathouse |
| 95 | Eat-in kitchen |
| 96 | Equipped kitchen |
| 97 | Semi equipped kitchen |
| 98 | Corner kitchen |
| 99 | Kitchenette |
| 100 | Open kitchen |
| 101 | Plot |
| 102 | Porch |
| 103 | Living/dining/kitchen area |
| 104 | Children's room |
| 105 | Locker |
| 106 | Lobby |
| 107 | Accessible toilet |
| 108 | Craft workshop |
| 109 | Wine cellar |
| 110 | Plateau |
| 112 | Stable |
| 113 | Winter garden |
| 114 | Cold room |
| 115 | Accessible bedroom |
| 116 | Butler’s pantry |
| 117 | Recreation room |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.