Data repository « Regulations » available from the API of apimo™ real estate software CRM.
Data repository « property_regulation »: Regulations available for a specific territory.
Reference | Value |
---|---|
1 | Energy - Conventional consumption |
2 | Energy - Emissions estimate |
3 | « Carrez » act |
4 | ERP |
5 | Termites |
6 | Asbestos |
7 | Gas |
8 | Lead |
9 | Electricity |
10 | Boutin act |
11 | Sanitation |
12 | EPI (Non renewable) |
13 | APE |
14 | Request for nomination of an ad hoc agent |
15 | Request for nomination of a temporary administrator |
16 | Request for expert nomination |
17 | Fire safety regulations |
18 | Accessibility standards for people with disabilities |
19 | Sanitary authorization |
20 | Energy consumption |
21 | Energy consumption |
22 | Land value tax |
23 | Housing tax |
24 | Land charges |
25 | Land value tax |
26 | Land value tax |
27 | Residents only |
28 | Property tax (IPTU) |
29 | Taxe Locale d’Equipement |
30 | Minergie |
31 | Volume |
32 | Usable area |
33 | Co-Ownership property |
34 | Communal tax rate |
35 | Land register extract number |
36 | Droit de superficie |
37 | Millièmes |
38 | Housing tax |
39 | PPE budget |
40 | Current renovation fund |
41 | Plot ratio |
42 | Occupancy ratio |
43 | Ground footprint coefficient |
44 | Floor space coefficient |
45 | Priority period CCH L443-11 |
47 | Plot division / Demarcation |
48 | Board of directors / supervisory deliberation |
49 | Certificate of compliance |
50 | Energy class |
51 | Thermal insulation class |
52 | Greenhouse Gas |
53 | Energy passport |
54 | Energy certificate |
55 | Energy consumption / Final energy requirement |
56 | Energy efficiency class |
57 | Year of construction according to certificate |
58 | Energy consumption : Hot water included |
59 | Specific primary energy consumption |
60 | PEB unique code |
61 | K level (Thermal Insulation) |
62 | Ew level (Energy performance) |
63 | CO2 emission |
64 | Flood risks |
65 | Certificate: Oil tank conformity |
66 | Certificate : Electric installation conformity |
67 | « As Built » certificate |
68 | Total consumption of primary energy |
69 | Registration number |
70 | Cadastral income |
71 | Planning permit obtained |
72 | Subdivision authorization |
73 | Pre-emptive right possible |
74 | Citation for urbanistic infraction |
75 | Last use designation |
76 | Cadastral annuity |
77 | Energy certification number |
78 | VAT applicable |
79 | Energy certification |
80 | Emissions estimate |
81 | Emissions estimate |
82 | Possibility of connecting : Water / Gas / Electricity |
83 | Laudêmio |
84 | Real estate program |
85 | Accessible to foreigners |
86 | Building type |
87 | Primärenergiebedarf |
88 | Flat rate for charges |
89 | Energy Efficiency Rating (Current) |
90 | Energy Efficiency Rating (Potential) |
91 | Environmental Impact Rating (Current) |
92 | Environmental Impact Rating (Potential) |
93 | Tenure type |
94 | Property tenure |
95 | Rental value |
96 | Tax value |
97 | Insurance value |
98 | Building zone |
99 | Stratum |
100 | Rental reference index |
101 | Last rental price |
102 | Energy - Conventional consumption |
103 | Building envelope efficiency |
104 | Overall energy efficiency |
105 | Dry rot diagnosis |
106 | Additional rent |
107 | Indexed cadastral income |
108 | Property tax |
109 | EPI (Renewable) |
110 | Emission class |
111 | Heating costs |
112 | Performance level (summer season) |
113 | Performance level (winter season) |
114 | Cadastral data - Section |
115 | Cadastral data - Sheet |
116 | Cadastral data - Parcel |
117 | Cadastral data - Subparcel |
118 | Cadastral data - Sub |
119 | Cadastral data - Sub 2 |
120 | Energy - Low estimated annual expenditure for standard use |
121 | Energy - High estimated annual expenditure for standard use |
122 | Energy - Energy Price Reference Year |
123 | Licença de habitação - Número |
124 | Licença de habitação - Emitida em |
125 | Taxa de IMI |
127 | Regime de IVA |
128 | Escritura - Número |
130 | Licença de construção - Número |
131 | Licença de construção - Emitida em |
132 | Tenant charges conditions |
133 | Land value tax |
134 | Council Tax Band |
135 | Maximum reference rent (base rent not to be exceeded) |
136 | Contratto di affitto |
137 | Cadastral category |
138 | Household waste collection tax |
139 | Flood risks P-score |
140 | Flood risks G-score |
141 | Connectivity - Building connection |
142 | Connectivity - Vertical Wiring |
143 | Asbestos certificate |
144 | Building with main use other than residential |
145 | Energy - Final consumption |
146 | Energy-efficient class |
147 | Energy - Ademe Reference - EPC number |
148 | Certificate of conformity (rental) |
149 | Licença de Alojamento Local |
150 | Ground rent |
151 | Energy audit |
152 | Tax identifier of the property |
153 | Land price excluding taxes |
154 | Taxes related to land |
155 | BREEAM |
156 | WELL |
157 | LEED |
158 | SKA |
159 | Recovery claim on the property |
160 | Heritage |
161 | Listed in register of unoccupied properties |
162 | Fondation pour les terrains industriels (FTI) |
163 | Judicial or administrative measure |
164 | CIN code |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.