Data repository « Subtype » available from the API of apimo™ real estate software CRM.
Data repository « property_subtype »: Specific type of property.
Reference | Value |
---|---|
1 | Triplex |
2 | Building land |
3 | Not constructible land |
4 | Penthouse |
5 | Apartment |
6 | Studio |
7 | Castle |
8 | Business |
9 | Duplex |
10 | Manor house |
11 | Farm |
12 | Loft |
13 | Village house |
14 | Villa |
15 | Apartment villa |
16 | Barn |
17 | Ruin |
18 | House |
19 | Property |
20 | Housing estate |
21 | Mill |
22 | Carpark |
23 | Farmhouse |
24 | Building |
25 | Townhouse |
26 | Mobile home |
27 | Cottage |
28 | Bedroom |
29 | Hangar |
30 | Mas |
31 | Local |
32 | Chalet |
33 | Retail space |
34 | Business assets |
35 | Right to the lease |
36 | Office |
37 | Mansion |
38 | Management |
39 | Agricultural exploitation |
40 | Cellar |
41 | Warehouse |
42 | Woodshed |
43 | Parking |
44 | Hotel |
45 | Stud farm |
46 | Plot of land |
47 | Bastide |
48 | Bastidon |
49 | Company |
50 | Vineyard property |
51 | Motor Yacht |
52 | Narrow boat |
53 | Sailing Yacht |
54 | Catamaran |
55 | Equestrian estate |
56 | Bed and breakfast |
57 | Gîte |
58 | Riad |
59 | Box |
60 | Attic |
61 | Arcade |
62 | Retail shop |
63 | Workshop |
64 | Shophouse |
65 | Borey |
66 | Condo |
67 | Factory |
68 | Serviced apartment |
69 | Twin Villa |
70 | Flat House |
71 | Semi-detached house |
72 | Bungalow |
73 | Beach house |
74 | Berth |
75 | Ger district |
76 | Summer house |
77 | Private island |
78 | Residential land |
79 | Commercial land |
80 | Subdivision |
81 | Game reserve |
82 | Motorboat |
83 | Detached house |
84 | Ranch |
85 | Lake |
86 | Waterside mansion |
87 | Craft Workshop |
88 | Pavilion |
89 | Cellar |
90 | Attic |
103 | Agricultural land |
104 | Local & Business assets |
105 | Conservation House |
106 | Cluster house |
107 | Terraced house |
108 | Corner terrace |
109 | Walk-up |
110 | Tiny house |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.